Map Grid
Yield Year CHU Variety
181.7 2023 2300 A4646G2 RIB
141.7 2023 2375 A5686G2 RIB
148.7 2023 2375 A4939G2 RIB
147.6 2023 2300 A3979G2 RIB
120.0 2023 2300 A5225G2 RIB
194.0 2023 2300 A4848G2 RIB
164.9 2023 2300 A4646G2 RIB
189.1 2023 2300 E3001VT2PRO
187.6 2023 2300 A5686G2 RIB
211.2 2023 2375 J3511VT2PRO
181.3 2023 2300 A4848G2
124.3 2023 2300 A4848G2
146.8 2023 2300 A4848G2
179.9 2023 2300 E3001VT2PRO
127.6 2023 2375 A5292G8 RIB
162.0 2023 2300 A4494G2
176.3 2023 2375 E3001VT2PRO
153.6 2023 2300 E3001VT2PRO
96.6 2023 2375 A4848G2
168.6 2023 2300 J3108VT2PRO
141.9 2023 2300 A4848G2
164.3 2023 2300 A4848G2
172.5 2023 2375 J3511VT2PRO
Map Grid